Feature
High quality image realization
with best-in-class tube
output Kvp and mAs
Compact structure
that integrates
PC/monitor into the
system
2-way table, left/right
200mm
movable table,
/adoption of
stabilized
HFG technology
Available in various
sizes of
Flat Panel
Detector17"x17" , 14"x17"
FPD can be mounted
Easy-to-use function
/8 APR save function.
STRONG
MVX-56
Superior Performance, SMART DESIGN, STABLE STRUCTURE, AVAILABLE IN VARIOUS SIZES DETECTOR
Specification
| X-ray Generator | Generator | 5.6kW inverter x-ray generator |
|---|---|---|
| Tube voltage | 40kV ~ 110kV, 1kV step | |
| Tube current | Max 120mA | |
| mAs range | 0.3 ~ 100mAs(35 steps) | |
| Inputpower | 220VAC, 50/60 Hz(single-phase) | |
| X-ray Tube | Anode heating capability | 33,000J |
| Focal spot size | 1.5 mm | |
| Table | Table option | 2-way movement method(left/right:200mm movable) / Fixed table |
| Size | 1200 mm x 600 mm | |
| Height | 800 mm | |
| System | Dimension | 1200(W) x 750(D) x 1850(H) mm |


